mirror of
https://github.com/saltstack-formulas/bind-formula.git
synced 2025-04-16 01:30:22 +00:00

## [0.19.1](https://github.com/saltstack-formulas/bind-formula/compare/v0.19.0...v0.19.1) (2020-01-27) ### Bug Fixes * **default.sls:** fix subnet declaration ([c814779
](c814779774
)), closes [#144](https://github.com/saltstack-formulas/bind-formula/issues/144) * **rubocop:** add fixes using `rubocop -a --safe` [skip ci] ([9d2966f
](9d2966fd32
)) ### Reverts * **config_spec.rb:** do partial revert of `rubocop -a --safe` ([75810c0
](75810c07a7
))
11 KiB
11 KiB
Authors
This list is sorted by the number of commits per contributor in descending order.
Avatar | Contributor | Contributions |
---|---|---|
@myii | 54 | |
@javierbertoli | 32 | |
@gravyboat | 21 | |
@crux-capacitor | 14 | |
@nmadhok | 11 | |
@alxwr | 11 | |
@t0fik | 10 | |
@aboe76 | 10 | |
@aanriot | 9 | |
@nadvornik | 9 | |
@daschatten | 9 | |
@joe-bowman | 7 | |
@bmwiedemann | 6 | |
@daks | 6 | |
@ppieprzycki | 5 | |
@thatch45 | 5 | |
@puneetk | 5 | |
@techhat | 4 | |
@ryanwalder | 4 | |
@ukretschmer | 4 | |
@babilen5 | 4 | |
@davidkarlsen | 4 | |
@cosu | 3 | |
@garethgreenaway | 3 | |
@skylerberg | 3 | |
@0xf10e | 2 | |
@ogabrielsantos | 2 | |
@stp-ip | 2 | |
@whiteinge | 2 | |
@tedski | 2 | |
@alexeiswirth | 2 | |
@kiwiz | 2 | |
@Aloz1 | 1 | |
@bogdanr | 1 | |
@BrianSidebotham | 1 | |
@carlosperello | 1 | |
@UtahDave | 1 | |
@imran1008 | 1 | |
@levlozhkin | 1 | |
@mgomersbach | 1 | |
@xenophonf | 1 | |
@barroco | 1 | |
@nickbooties | 1 | |
@attiasr | 1 | |
@tiefpunkt | 1 | |
@vmagistro | 1 | |
@AdrienR | 1 | |
@blacksmith77 | 1 | |
@matthew-parlette | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2020-01-27.