chore(release): 0.51.0 [skip ci]

# [0.51.0](https://github.com/saltstack-formulas/mysql-formula/compare/v0.50.0...v0.51.0) (2019-08-08)

### Bug Fixes

* **connector:** fix typos (connnector) and missing `enabled` ([bdee94a](https://github.com/saltstack-formulas/mysql-formula/commit/bdee94a))

### Features

* **linux:** archlinux support (no osmajorrelase grain) ([4b4ad88](https://github.com/saltstack-formulas/mysql-formula/commit/4b4ad88))
This commit is contained in:
semantic-release-bot 2019-08-08 20:14:33 +00:00
parent ccccfd3652
commit c57511124d
5 changed files with 42 additions and 11 deletions

View file

@ -5,10 +5,10 @@ This list is sorted by the number of commits per contributor in _descending_ ord
Avatar|Contributor|Contributions Avatar|Contributor|Contributions
:-:|---|:-: :-:|---|:-:
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/1396878?v=4' width='36' height='36' alt='@gravyboat'>|[@gravyboat](https://github.com/gravyboat)|38 <img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/1396878?v=4' width='36' height='36' alt='@gravyboat'>|[@gravyboat](https://github.com/gravyboat)|38
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|33 <img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|35
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>|[@nmadhok](https://github.com/nmadhok)|28 <img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>|[@nmadhok](https://github.com/nmadhok)|28
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/91293?v=4' width='36' height='36' alt='@whiteinge'>|[@whiteinge](https://github.com/whiteinge)|27 <img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/91293?v=4' width='36' height='36' alt='@whiteinge'>|[@whiteinge](https://github.com/whiteinge)|27
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/13322818?v=4' width='36' height='36' alt='@noelmcloughlin'>|[@noelmcloughlin](https://github.com/noelmcloughlin)|17 <img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/13322818?v=4' width='36' height='36' alt='@noelmcloughlin'>|[@noelmcloughlin](https://github.com/noelmcloughlin)|18
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1920805?v=4' width='36' height='36' alt='@alxwr'>|[@alxwr](https://github.com/alxwr)|14 <img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1920805?v=4' width='36' height='36' alt='@alxwr'>|[@alxwr](https://github.com/alxwr)|14
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/1184479?v=4' width='36' height='36' alt='@cheuschober'>|[@cheuschober](https://github.com/cheuschober)|11 <img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/1184479?v=4' width='36' height='36' alt='@cheuschober'>|[@cheuschober](https://github.com/cheuschober)|11
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/117961?v=4' width='36' height='36' alt='@babilen5'>|[@babilen5](https://github.com/babilen5)|11 <img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/117961?v=4' width='36' height='36' alt='@babilen5'>|[@babilen5](https://github.com/babilen5)|11
@ -24,6 +24,7 @@ Avatar|Contributor|Contributions
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/398720?v=4' width='36' height='36' alt='@tiger-seo'>|[@tiger-seo](https://github.com/tiger-seo)|4 <img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/398720?v=4' width='36' height='36' alt='@tiger-seo'>|[@tiger-seo](https://github.com/tiger-seo)|4
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/732321?v=4' width='36' height='36' alt='@gtmanfred'>|[@gtmanfred](https://github.com/gtmanfred)|4 <img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/732321?v=4' width='36' height='36' alt='@gtmanfred'>|[@gtmanfred](https://github.com/gtmanfred)|4
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/142916?v=4' width='36' height='36' alt='@alexhayes'>|[@alexhayes](https://github.com/alexhayes)|3 <img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/142916?v=4' width='36' height='36' alt='@alexhayes'>|[@alexhayes](https://github.com/alexhayes)|3
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|3
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/2804767?v=4' width='36' height='36' alt='@alfonsfoubert'>|[@alfonsfoubert](https://github.com/alfonsfoubert)|3 <img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/2804767?v=4' width='36' height='36' alt='@alfonsfoubert'>|[@alfonsfoubert](https://github.com/alfonsfoubert)|3
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/146882?v=4' width='36' height='36' alt='@cboltz'>|[@cboltz](https://github.com/cboltz)|3 <img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/146882?v=4' width='36' height='36' alt='@cboltz'>|[@cboltz](https://github.com/cboltz)|3
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/358074?v=4' width='36' height='36' alt='@pcdummy'>|[@pcdummy](https://github.com/pcdummy)|3 <img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/358074?v=4' width='36' height='36' alt='@pcdummy'>|[@pcdummy](https://github.com/pcdummy)|3
@ -55,7 +56,6 @@ Avatar|Contributor|Contributions
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/328598?v=4' width='36' height='36' alt='@terminalmage'>|[@terminalmage](https://github.com/terminalmage)|1 <img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/328598?v=4' width='36' height='36' alt='@terminalmage'>|[@terminalmage](https://github.com/terminalmage)|1
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/337608?v=4' width='36' height='36' alt='@replicant0wnz'>|[@replicant0wnz](https://github.com/replicant0wnz)|1 <img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/337608?v=4' width='36' height='36' alt='@replicant0wnz'>|[@replicant0wnz](https://github.com/replicant0wnz)|1
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/94157?v=4' width='36' height='36' alt='@imran1008'>|[@imran1008](https://github.com/imran1008)|1 <img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/94157?v=4' width='36' height='36' alt='@imran1008'>|[@imran1008](https://github.com/imran1008)|1
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|1
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/2150143?v=4' width='36' height='36' alt='@JubbaSmail'>|[@JubbaSmail](https://github.com/JubbaSmail)|1 <img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/2150143?v=4' width='36' height='36' alt='@JubbaSmail'>|[@JubbaSmail](https://github.com/JubbaSmail)|1
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/34903?v=4' width='36' height='36' alt='@h4ck3rm1k3'>|[@h4ck3rm1k3](https://github.com/h4ck3rm1k3)|1 <img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/34903?v=4' width='36' height='36' alt='@h4ck3rm1k3'>|[@h4ck3rm1k3](https://github.com/h4ck3rm1k3)|1
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/667455?v=4' width='36' height='36' alt='@dijit'>|[@dijit](https://github.com/dijit)|1 <img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/667455?v=4' width='36' height='36' alt='@dijit'>|[@dijit](https://github.com/dijit)|1
@ -78,7 +78,8 @@ Avatar|Contributor|Contributions
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/1132799?v=4' width='36' height='36' alt='@slawekp'>|[@slawekp](https://github.com/slawekp)|1 <img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/1132799?v=4' width='36' height='36' alt='@slawekp'>|[@slawekp](https://github.com/slawekp)|1
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1386595?v=4' width='36' height='36' alt='@tsia'>|[@tsia](https://github.com/tsia)|1 <img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1386595?v=4' width='36' height='36' alt='@tsia'>|[@tsia](https://github.com/tsia)|1
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/3351040?v=4' width='36' height='36' alt='@zhujinhe'>|[@zhujinhe](https://github.com/zhujinhe)|1 <img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/3351040?v=4' width='36' height='36' alt='@zhujinhe'>|[@zhujinhe](https://github.com/zhujinhe)|1
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/52996?v=4' width='36' height='36' alt='@daks'>|[@daks](https://github.com/daks)|1
--- ---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2019-07-12. Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2019-08-08.

View file

@ -1,5 +1,17 @@
# Changelog # Changelog
# [0.51.0](https://github.com/saltstack-formulas/mysql-formula/compare/v0.50.0...v0.51.0) (2019-08-08)
### Bug Fixes
* **connector:** fix typos (connnector) and missing `enabled` ([bdee94a](https://github.com/saltstack-formulas/mysql-formula/commit/bdee94a))
### Features
* **linux:** archlinux support (no osmajorrelase grain) ([4b4ad88](https://github.com/saltstack-formulas/mysql-formula/commit/4b4ad88))
# [0.50.0](https://github.com/saltstack-formulas/mysql-formula/compare/v0.49.0...v0.50.0) (2019-07-12) # [0.50.0](https://github.com/saltstack-formulas/mysql-formula/compare/v0.49.0...v0.50.0) (2019-07-12)

View file

@ -1,7 +1,7 @@
name: mysql name: mysql
os: RedHat, CentOS, Debian, Ubuntu, Suse, Gentoo, FreeBSD os: RedHat, CentOS, Debian, Ubuntu, Suse, Gentoo, FreeBSD
os_family: RedHat, Debian, Suse, Gentoo, FreeBSD os_family: RedHat, Debian, Suse, Gentoo, FreeBSD
version: 0.50.0 version: 0.51.0
release: 1 release: 1
minimum_version: 2015.8 minimum_version: 2015.8
summary: Formula for installing MySQL summary: Formula for installing MySQL

View file

@ -18,7 +18,7 @@ This list is sorted by the number of commits per contributor in *descending* ord
- 38 - 38
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>` * - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>`
- `@aboe76 <https://github.com/aboe76>`_ - `@aboe76 <https://github.com/aboe76>`_
- 33 - 35
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>` * - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>`
- `@nmadhok <https://github.com/nmadhok>`_ - `@nmadhok <https://github.com/nmadhok>`_
- 28 - 28
@ -27,7 +27,7 @@ This list is sorted by the number of commits per contributor in *descending* ord
- 27 - 27
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/13322818?v=4' width='36' height='36' alt='@noelmcloughlin'>` * - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/13322818?v=4' width='36' height='36' alt='@noelmcloughlin'>`
- `@noelmcloughlin <https://github.com/noelmcloughlin>`_ - `@noelmcloughlin <https://github.com/noelmcloughlin>`_
- 17 - 18
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1920805?v=4' width='36' height='36' alt='@alxwr'>` * - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1920805?v=4' width='36' height='36' alt='@alxwr'>`
- `@alxwr <https://github.com/alxwr>`_ - `@alxwr <https://github.com/alxwr>`_
- 14 - 14
@ -73,6 +73,9 @@ This list is sorted by the number of commits per contributor in *descending* ord
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/142916?v=4' width='36' height='36' alt='@alexhayes'>` * - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/142916?v=4' width='36' height='36' alt='@alexhayes'>`
- `@alexhayes <https://github.com/alexhayes>`_ - `@alexhayes <https://github.com/alexhayes>`_
- 3 - 3
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>`
- `@myii <https://github.com/myii>`_
- 3
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/2804767?v=4' width='36' height='36' alt='@alfonsfoubert'>` * - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/2804767?v=4' width='36' height='36' alt='@alfonsfoubert'>`
- `@alfonsfoubert <https://github.com/alfonsfoubert>`_ - `@alfonsfoubert <https://github.com/alfonsfoubert>`_
- 3 - 3
@ -166,9 +169,6 @@ This list is sorted by the number of commits per contributor in *descending* ord
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/94157?v=4' width='36' height='36' alt='@imran1008'>` * - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/94157?v=4' width='36' height='36' alt='@imran1008'>`
- `@imran1008 <https://github.com/imran1008>`_ - `@imran1008 <https://github.com/imran1008>`_
- 1 - 1
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>`
- `@myii <https://github.com/myii>`_
- 1
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/2150143?v=4' width='36' height='36' alt='@JubbaSmail'>` * - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/2150143?v=4' width='36' height='36' alt='@JubbaSmail'>`
- `@JubbaSmail <https://github.com/JubbaSmail>`_ - `@JubbaSmail <https://github.com/JubbaSmail>`_
- 1 - 1
@ -235,8 +235,11 @@ This list is sorted by the number of commits per contributor in *descending* ord
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/3351040?v=4' width='36' height='36' alt='@zhujinhe'>` * - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/3351040?v=4' width='36' height='36' alt='@zhujinhe'>`
- `@zhujinhe <https://github.com/zhujinhe>`_ - `@zhujinhe <https://github.com/zhujinhe>`_
- 1 - 1
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/52996?v=4' width='36' height='36' alt='@daks'>`
- `@daks <https://github.com/daks>`_
- 1
---- ----
Auto-generated by a `forked version <https://github.com/myii/maintainer>`_ of `gaocegege/maintainer <https://github.com/gaocegege/maintainer>`_ on 2019-07-12. Auto-generated by a `forked version <https://github.com/myii/maintainer>`_ of `gaocegege/maintainer <https://github.com/gaocegege/maintainer>`_ on 2019-08-08.

View file

@ -2,6 +2,21 @@
Changelog Changelog
========= =========
`0.51.0 <https://github.com/saltstack-formulas/mysql-formula/compare/v0.50.0...v0.51.0>`_ (2019-08-08)
----------------------------------------------------------------------------------------------------------
Bug Fixes
^^^^^^^^^
* **connector:** fix typos (connnector) and missing ``enabled`` (\ `bdee94a <https://github.com/saltstack-formulas/mysql-formula/commit/bdee94a>`_\ )
Features
^^^^^^^^
* **linux:** archlinux support (no osmajorrelase grain) (\ `4b4ad88 <https://github.com/saltstack-formulas/mysql-formula/commit/4b4ad88>`_\ )
`0.50.0 <https://github.com/saltstack-formulas/mysql-formula/compare/v0.49.0...v0.50.0>`_ (2019-07-12) `0.50.0 <https://github.com/saltstack-formulas/mysql-formula/compare/v0.49.0...v0.50.0>`_ (2019-07-12)
---------------------------------------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------